Telangana State School Education | ||||
---|---|---|---|---|
Digital Class Timetable for Social Studies (13.10. 2020 to 26.10.2020) | ||||
Date | Class | Time | Topic | Chaneel |
13.10.2020 | 10 | 10.00 | World Between the World Wars Part- 2 | T - SAT |
7 | 12.00 | యూరప్ పార్ట్ - 2 | ||
14.10.2020 | 6 | 2.00 | ఆహార సేకరణ నుండి ఉత్పత్తి వరకు | T - SAT |
8 | 3.00 | The Polar Regions Part - B | ||
15.10.2020 | 7 | 12.00 | Oceans and Fishing Part - B | T - SAT |
8 | 3.30 | ద్రవ్యం - బ్యాంకింగ్ | ||
16.10.2020 | 6 | 2.30 | నేటి వ్యవసాయం | T - SAT |
9 | 4.00 | Democratic and Nationalistic Revolutions (Part - 3) | ||
19.10.2020 | 9 | 4.00 | Democratic and Nationalistic Revolutions (Part - 1) U/M | T - SAT |
20.10.2020 | 10 | 10.00 | Ideas of Development ( U/M) | T - SAT |
7 | 12.00 | Europe (Part- 1) E/M | ||
7 | 12.30 | ఆఫ్రికా | ||
6 | 2.00 | Gathering food by Earliest People (E/M) | ||
21.10.2020 | 10 | 10.00 | World Between the World Wars Part- 3 E/M | T - SAT |
10 | 10.30 | భారతదేశ నదులు - నీటివనరులు | ||
8 | 3.00 | Forest Using and Protection ( Part- 1) E/M | ||
9 | 4.30 | 17,18,19 శతాబ్ధాలలో ప్రజాస్వామిక, జాతియవాద విప్లవాలు | ||
22.10.2020 | 6 | 2.00 | వ్యవసాయ ఉత్పత్తుల అమ్మకం - 1 | T - SAT |
23.10.2020 | 10 | 10.00 | Ideas of Development | T - SAT |
7 | 12.30 | చేతివృత్తులు - చేనేత వ్రస్త్రాలు | ||
26.10.2020 | 7 | 12.00 | Europe (Part- 2) E/M | T - SAT |
6 | 2.00 | Agriculture in our times E/M | ||
6 | 2.30 | వ్యవసాయ ఉత్పత్తుల అమ్మకం - 2 | ||
8 | 3.30 | ప్రజారోగ్యం- ప్రభుత్వం | ||
9 | 4.00 | The Natural Realms of the Earth - Hydrosphere |
Monday, 12 October 2020
Social Studies Digital Classes Timetable (13.10.2020 to 26.10.2020)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your message