Tuesday, 29 September 2020
Digital Classes Timetable ( 29.09.2020 to 12.10.2020)
| Digital Class Timetable | |||
|---|---|---|---|
| 29.09.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Gen - Sci | RAIN-1 (RAIN WHERE DOES IT COME FROM) (E/M) | T - SAT |
| 2.30 | Social | డోకూరు - పీఠభూమిలో ఒక గ్రామం | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Maths | PROPERTIES OF INTEGERS (E/M) | T - SAT |
| 12.30 | Hindi | Properties of Rational Numbers (E/M) | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.30 | Maths | Properties of Rational Numbers (E/M) | DD |
| 3.00 | Social | EARTH MOVEMENT AND SEASONS (E/M) | T - SAT |
| 3.30 | Maths | చతుర్భుజాల నిర్మాణాలు Part- II | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 11.58 | Maths | సరళరేఖలు - తిర్యగ్రేఖ | DD |
| 4. 00 | Maths | REAL NUMBERS-RATIONALISATION (E/M) | T - SAT |
| 4. 30 | English | School Life (Face sheet) | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Maths | INTRODUCTION TO SETS(E/M) | T - SAT |
| 10.30 | Telugu | కొత్త బాట - 1 | T - SAT |
| 11.30 | Phy - Sci | Refelction of Light and Curved Surfaces - Mirror (E/M) | DD |
| Digital Class Timetable | |||
| 30.09.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Maths | WHOLE NUMBERS AND PROPERTIES(E/M) | T - SAT |
| 2.30 | Gen - Sci | జల చక్రం -రుతుపవనాలు | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | English | B.Reading Its change ( Poem) | T - SAT |
| 12.30 | Gen - Sci | ఆమ్లాలు, క్షారాలు, లవణాలు | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.10 | Phy- Sci | లోహ - అలోహ రసాయన ధర్మాలు | DD |
| 3.00 | Phy- Sci | FRICTION(E/M) | T - SAT |
| 3.30 | Phy- Sci | ప్లాస్టిక్ మరియు వాతావరణం | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 11.53 | English | Swamy is expelled from School | DD |
| 12.32 | Bio - Sci | Cell - It's Structure and Functions Part - II (E/M) | DD |
| 4. 00 | Bio - Sci | Cell - It's Structure and Functions (U/M) | T - SAT |
| 4.30 | Telugu | వలస కూలి - 1 | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Phy - Sci | REFLECTION OF LIGHT ON CURVED SURFACES Part- C (E/M) | T - SAT |
| 10.30 | Hindi | ईदगाह | T - SAT |
| 11.30 | Bio - Sci | అవాయు శ్వాసక్రియ - కణ శ్వాసక్రియ | DD |
| Digital Class Timetable | |||
| 01.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | English | What can a Dollor and Eleven Cents do? Facesheet & Diary | T - SAT |
| 2.30 | Maths | రేఖా ఖండము - కొలత | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Gen - Sci | MOTION AND TIME(E/M) | T - SAT |
| 12.30 | Maths | త్రిభుజాల ధర్మాలు | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.23 | English | Oliver asks for more Formative tools | DD |
| 3.00 | Maths | LINEAR EQUATION IN ONE VARIABLE (E/M) | T - SAT |
| 3.30 | Telugu | అసామాన్యులు - 1 | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 11.55 | Maths | Real Numbers Successive Magnification (E/M) | DD |
| 4.00 | Hindi | कृत क सीख - II | T - SAT |
| 4.30 | Bio - Sci | PLANT TISSUES(E/M) | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Maths | Real Number - Fundamental theorum of arthematic (U/M) | T - SAT |
| 10.30 | Social | WORLD BETWEEN WORLD WARS PART-1(E/M) | T - SAT |
| 11.30 | Bio - Sci | Nutrition Part - II (E/M) | DD |
| Digital Class Timetable | |||
| 05.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Social | PENAMAKURU VILLAGE IN KRISHNA DELTA(E/M) | T - SAT |
| 2.30 | Hindi | रेलवे टेशन - I | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Social | TANKS AND GROUND WATER(E/M) | T - SAT |
| 12.30 | Social | యూరప్ Part - 1 | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 11.55 | Maths | చక్రవడ్డి అనువర్తనాలు | DD |
| 12.30 | Phy- Sci | Force - Net Force and Effect of Force (E/M) | DD |
| 3.00 | English | Listening skills | T - SAT |
| 3.30 | Bio - Sci | ఆహారం విషతుల్యం నిలువ - పాశ్చరైజేషన్ | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 12.13 | English | Not just aTeacher but a friend (Poem) | DD |
| 4.00 | Phy - Sci | Motion - Speed and velocity (U/M) | T - SAT |
| 4.30 | Maths | సరళరేఖలు - తిర్యగ్రేఖ | T - SAT |
| Time | Subject | Topic | Channel |
| 10.00 | Bio - Sci | NUTRITION PART- 3 (E/M) | T - SAT |
| 10.30 | English | Human Relations (Facesheet) | T - SAT |
| 11.30 | Phy - Sci | కటక రకాలు నాభ్యాంతరం | DD |
| Digital Class Timetable | |||
| 06.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Gen - Sci | RAIN-2 (RAIN WHERE DOES IT COME FROM)(E/M) | T - SAT |
| 2.30 | Telugu | లేఖ - 1 | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Maths | ADDITIONS AND SUBTRACTIONS (E/M) | T - SAT |
| 12.30 | Telugu | అమ్మ జ్ఞాపకాలు | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 11.58 | Bio - Sci | The world of Micro - Organisims Part - I (E/M) | DD |
| 12.41 | Maths | వర్గసంఖ్యలు వాటి ధర్మాలు | DD |
| 3.00 | Social | THE POLAR REGIONS PART-A(E/M) | T - SAT |
| 3.30 | Social | అడవుల వినియోగం - సంరక్షణ | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 12.25 | Phy - Sci | గురుత్వాకర్షణ | DD |
| 4.00 | Phy - Sci | MOTION-AVERAGE SPEED AND AVERAGE VELOCITY(E/M) | T - SAT |
| 4.30 | Bio - Sci | జీవులలో పధార్ధాల కదలిక వ్యాపనం | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Social | India relief Features (U/M) | T - SAT |
| 10.30 | Maths | ఇవ్వబడిన నిష్పత్తిలో సరూప త్రిభుజాల నిర్మాణం | T - SAT |
| 11.30 | Maths | Real Numbers - Logrithms (E/M) | DD |
| Digital Class Timetable | |||
| 07.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Maths | WHOLE NUMBERS PROPERTIES AND PATTERN(E/M) | T - SAT |
| 2.30 | Social | పెనుగోలు- కొండలలో ఒక గ్రామం | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | English | Puru the Brave Reading-A | T - SAT |
| 12.30 | Hindi | अपना यारा भारत देश - II | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.13 | Bio- Sci | జంతువులలో అలైంగిక ప్రత్యుత్పత్తి | DD |
| 3.00 | Bio- Sci | THE WORLD OF MICRO ORGANISMS PART-1(E/M) | T - SAT |
| 3.30 | Hindi | राजा बदल गया - II | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 11.51 | Bio - Sci | జీవులలో పధార్ధాల కదలిక వ్యాపనం | DD |
| 12.30 | Phy - Sci | Motin - Uniform and Non-Uniform (E/M) | DD |
| 4.00 | Social | Our Earth (U/M) | T - SAT |
| 4.30 | Phy - Sci | స్వేచ్ఛా పతన వస్తువు | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Phy - Sci | CHEMICAL EQUATION PART-1(E/M) | T - SAT |
| 10.30 | Phy - Sci | లవణాలు | T - SAT |
| 11.30 | Bio - Sci | మొక్కల్లో పధార్ధాల రవాణా | DD |
| Digital Class Timetable | |||
| 08.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | English | A Nation's Strength Vocabulary & Grammar | T - SAT |
| 2.30 | Maths | కోణాలు రకాలు | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Gen - Sci | MOTION AND TIME PART-2(E/M) | T - SAT |
| 12.30 | English | Puru the Brave Story writing ( Discourse) | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.25 | Maths | Rational Numbers - Decimal Representation (EM) | DD |
| 3.00 | Phy - Sci | SYNTHETIC FIBERS PART-1(E/M) | T - SAT |
| 3.30 | Telugu | అసామాన్యులు -II | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 11.56 | Bio - Sci | Cell its Structures and Functions Part - II (E/M) | DD |
| 4.00 | Social | THE NATURAL REALMS OF EARTH LITHOSPHERE(E/M) | T - SAT |
| 4.30 | Social | జలావరణము | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Bio - Sci | మొక్కలలో శ్వాసక్రియ | T - SAT |
| 10.30 | Phy - Sci | Reflection at curved surfaces - Ray daigrams (U/M) | T - SAT |
| 11.30 | Maths | ఇవ్వబడిన నిష్పత్తిలో సరూప త్రిభుజాల నిర్మాణం | DD |
| Digital Class Timetable | |||
| 09.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Social | DOKUR-A VILLAGE ON PLATEAU (E/M) | T - SAT |
| 2.30 | Hindi | रेलवे टेशन - II | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Social | OCEAN AND FISHING PART-A (E/M) | T - SAT |
| 12.30 | Gen - Sci | చలనం - కాలం | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.30 | Bio- Sci | The world of Micro-Organisims Part - II (E/M) | DD |
| 3.00 | Maths | ఘాతాంక న్యాయాలు | T - SAT |
| 3.30 | English | Humanity ( Face Sheet) | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 11.54 | Bio - Sci | జీవులలో వైవిద్యం | DD |
| 4.00 | Maths | Real Number - Successive magnification (U/M) | T - SAT |
| 4.30 | Maths | POLYNOMIALS REMINDER THEOREM(E/M) | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Maths | TYPES OF SETS (E/M) | T - SAT |
| 10.30 | Social | వలస పాలిత ప్రాంతాలలో జాతివిముక్తి ఉద్యమాలు | T - SAT |
| 11.30 | English | Human relations Discouse (Editing) | DD |
| 12.12 | Phy - Sci | కంటి పరీక్షేపనం - విక్షేపనం | DD |
| Digital Class Timetable | |||
| 12.10.2020 | |||
| 6th Class | |||
| Time | Subject | Topic | Channel |
| 2.00 | Gen - Sci | WHAT DO ANIMALS EAT? (E/M) | T - SAT |
| 2.30 | Gen - Sci | వివిధ జీవులలో ఆహారసేకరణ పద్ధతులు | T - SAT |
| 7th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Maths | MULTIPLICATION AND DIVISION OF FRACTIONS(E/M) | T - SAT |
| 12.30 | Telugu | పల్లె అందాలు- 1 | T - SAT |
| 8th Class | |||
| Time | Subject | Topic | Channel |
| 12.40 | Phy - Sci | ధ్వని - ప్రసారం | DD |
| 3.00 | Maths | CONSTRUCTIONS OF QUADRILATERAL PART-1(E/M) | T - SAT |
| 3.30 | Phy - Sci | లోహ - అలోహ రసాయన ధర్మాలు | T - SAT |
| 9th Class | |||
| Time | Subject | Topic | Channel |
| 12.00 | Maths | Operations on Real Numbers (E/M) | DD |
| 4.00 | Bio - Sci | ANIMAL TISSUE PART-1(E/M) | T - SAT |
| 4.30 | Telugu | వలస కూలి-2 | T - SAT |
| 10th Class | |||
| Time | Subject | Topic | Channel |
| 10.00 | Bio - Sci | Nutrition - 2 (U/M) | T - SAT |
| 10.30 | Telugu | కొత్తబాట - 2 | T - SAT |
| 11.30 | Bio - Sci | Nutrition Part - III (E/M) | DD |
| 12.25 | Maths | సరూప త్రిభుజాల ప్రాథమిక అనుపాత సిద్ధాంతం | DD |
Saturday, 26 September 2020
Saturday, 19 September 2020
Thursday, 17 September 2020
Worksheets with assignments on google form
10th Class Social Studies
1. India - Relief Features
👉 Worksheet 1, 2 Level - 2
12. World Between the World Wars
9th Class
8th Class
7th Class
Globe - A model of the Earth and Land Forms
Reading Maps of Different Kinds
Subscribe to:
Comments (Atom)